 | 43 °F / 6 °C Light Rain |
| Windchill: | 32 °F / 0 °C |
| Humidity: | 81% |
| Dew Point: | 37 °F / 3 °C |
| Wind: | 30 mph / 48 km/h from the NW |
| Wind Gust: | 46 mph / 74 km/h |
| Pressure: | 29.59 in / 1002 hPa |
| Visibility: | 6.2 miles / 10.0 kilometers |
| UV: | 0 out of 16 |
| Clouds: | Few 1500 ft / 457 m Mostly Cloudy 3000 ft / 914 m (Above Ground Level) |
| | | | Flight Rule: | MVFR (ENZV) | | Wind Speed: | 30 mph / 48 km/h | | Wind Dir: | 320° (NW) | | Ceiling: | 3000 ft / 914 m |
| |
No comments:
Post a Comment